English Language Proficiency refers to the ability of visa applicants to demonstrate that they meet the minimum English language skills required by the Australian Government to live and work in Australia. English language proficiency is a key factor in determining whether you are eligible for certain types of Australian visas, including Skilled Visas, Employer-Sponsored Visas, Temporary Work Visas (Skill in Demand Visa Subclass 482), and Designated Area Migration Agreements (DAMA).
Eligibility for the Age Limit Concession varies depending on the specific visa subclass and individual circumstances. Generally, applicants who:
For employer-sponsored visas, the required English level varies by occupation and visa subclass:
The DAMA program allows certain regional areas to provide English language concessions for certain occupations. Some regions may allow lower English requirements, depending on the occupation or the specific DAMA agreement in place.
Note: Online or at-home versions of these tests are not accepted for Australian visa purposes.
| English Language Test | Functional (4.5) | Vocational (5.0) | Competent (6.0) | Proficient (7.0) | Superior (8.0) |
|---|---|---|---|---|---|
| IELTS (Academic/General) | 4.5 (avg) | 5.0 (each) | 6.0 (each) | 7.0 (each) | 8.0 (each) |
| PTE Academic | 30 (total) | 36 (each) | 50 (each) | 65 (each) | 79 (each) |
| TOEFL iBT | 32 (total) | 32 (total) | L12 · R13 · W21 · S18 | L22 · R22 · W26 · S24 | L24 · R24 · W27 · S23 |
| Cambridge C1 Advanced (formerly CAE) | 147 (total) | 154 (total) | L163 · R163 · W170 · S179 | L175 · R179 · W193 · S194 | L186 · R190 · W210 · S208 |
| OET | B (each) | B (each) | B (each) | B (each) | B (each) |
| LanguageCert Academic | 30 (total) | 36 (each) | L57 · R60 · W64 · S70 | L67 · R71 · W78 · S82 | L80 · R83 · W89 · S89 |
| CELPIP General | 4 (each) | 5 (each) | 7 (each) | L9 · R8 · W10 · S10 | L10 · R10 · W12 · S10 |
| MET (Michigan English Test) | 49 (listening) | 56 (listening) | 56 (listening) | 61 (listening) | 74 (listening) |
| IELTS (Academic/General) | 4.5 in each band | 5.0 in each component | 6.0 (each component) | 7.0 (each component) | 8.0 (each component) |
| PTE Academic | 30 (total) | 36 (each) | 50 (each) | 65 (each) | 79 (each) |
| TOEFL iBT | 32 (total) | 32 (total) | 22 (listening), 22 (reading), 26 (writing), 24 (speaking) | 24 (listening), 24 (reading), 27 (writing), 23 (speaking) | — |
| Cambridge C1 Advanced (formerly CAE) | 147 (total) | 154 (total) | 163 (listening), 170 (reading), 179 (writing), (speaking) | 175— (listening), 179 (reading), 193 (writing), 194 (speaking) | 186 (listening), 190 (reading), 210 (writing), 208 (speaking) |
| OET | B | B | 290 (listening), 310 (reading), 290 (writing), 330 (speaking) | 350 (listening), 360 (reading), 380 (writing), 360 (speaking) | 390 (listening), 400 (reading), 420 (writing), 400 (speaking) |
| LANGUAGECERT Academic | 30 (total) | 36 (each) | 57 (listening), 60 (reading), 64 (writing), 70 (speaking) | 67 (listening), 71 (reading), 78 (writing), 82 (speaking) | 80 (listening), 83 (reading), 89 (writing), 89 (speaking) |
| CELPIP General | 4 (each) | 5 (each) | 7 (each) | 9 (listening), 8 (reading), 10 (writing), 8 (speaking) | 10 (listening), 10 (reading), 12 (writing), 10 (speaking) |
| MET (Michigan English Test) | 49 (listening) | 56 (listening) | 56 (listening) | 61 (listening) | 74 (listening) |
| IELTS (Academic/General) | 4.5 (average) | 5.0 (each component) | 6.0 (each component) | 7.0 (each component) | 8.0 (each component) |
| PTE Academic | 30 (total) | 36 (each) | 50 (each) | 65 (each) | 79 (each) |
| TOEFL iBT | 32 (total) | 32 (total) | 22 (listening), 21 (reading), 26 (writing), 24 (speaking) | 24 (listening), 24 (reading), 27 (writing), 23 (speaking) | |
| Cambridge C1 Advanced (formerly CAE) | 147 (total) | 154 (total) | 163 (listening), 163 (reading), 170 (writing), 179 (speaking) | 175— (listening), 179 (reading), 193 (writing), 194 (speaking) | 186 (listening), 190 (reading), 210 (writing), 208 (speaking) |
| OET | B | B | 290 (listening), 310 (reading), 290 (writing), 330 (speaking) | 350 (listening), 360 (reading), 380 (writing), 360 (speaking) | 390 (listening), 400 (reading), 420 (writing), 400 (speaking) |
| LANGUAGECERT Academic | 30 (total) | 36 (each) | 57 (listening), 60 (reading), 64 (writing), 70 (speaking) | 67 (listening), 71 (reading), 78 (writing), 82 (speaking) | 80 (listening), 83 (reading), 89 (writing), 89 (speaking) |
| CELPIP General | 4 (each) | 5 (each) | 7 (each) | 9 (listening), 8 (reading), 10 (writing), 8 (speaking) | 10 (listening), 10 (reading), 12 (writing), 10 (speaking) |
| MET (Michigan English Test) | 49 (listening) | 56 (listening) | 56 (listening) | 61 (listening) | 74 (listening) |
You may not need to take an English test if your qualification was completed in English. However, you’ll need to provide supporting documentation, such as your degree certificate or transcript.
Yes, you can take an English language test multiple times until you meet the required scores.
Yes, applicants aged 50 or older may be eligible for lower English proficiency requirements for some visa subclasses.
There is no additional cost; however, you must ensure all required documentation is submitted with your application.
Processing times vary depending on the visa subclass and individual circumstances. It’s advisable to check the estimated processing times on the Department of Home Affairs website.
Choosing the right migration partner can make all the difference.
Here’s why Visa Advisor is the trusted choice
MARA-registered agents with years of experience simplify your migration journey.
Clear, upfront costs with no hidden fees—just honest advice.
Flexible online and in-person consultations, wherever you are.
Advanced visa finders and calculators to make decisions easier.
Trusted by clients for reliable, personalized migration support.

Welcome to my scheduling page. Please follow the instructions to add an event to my calendar.