👉 Example: A dairy farm in Shepparton can sponsor farm workers through the Goulburn Valley DAMA, while a mining firm in Port Hedland can hire diesel mechanics under the Pilbara DAMA.
| Visa | Duration | PR Pathway | Key Features |
|---|---|---|---|
| Subclass 482 — Skills in Demand Visa | 1–4 years (5 for HK/BNO passport holders) | Subclass 186 after 2 years | Age, English & salary concessions |
| Subclass 494 — Skilled Employer Sponsored Regional | Up to 5 years | Subclass 191 after 3 years | Long-term regional settlement |
| Subclass 186 — Employer Nomination Scheme (ENS) | Permanent | Direct PR (labour agreement stream) | Employer-sponsored, no points test |
| Visa Stream | Turnover < $10m | Turnover ≥ $10m | Charge Basis |
|---|---|---|---|
| Subclass 482 (TSS) | AUD 1,200 per year | AUD 1,800 per year | Per visa year for each nomination |
| Subclass 494 (Skilled Employer Sponsored Regional) | AUD 3,000 | AUD 5,000 | One-off at nomination |
| Subclass 186 (Employer Nomination Scheme) | AUD 3,000 | AUD 5,000 | One-off at nomination |
| Visa Stream | Turnover < $10m | Turnover ≥ $10m | Charge Basis |
|---|---|---|---|
| Subclass 482 (TSS) | AUD 1,200 per year | AUD 1,800 per year | Per visa year for each nomination |
| Subclass 494 (Regional) | AUD 3,000 | AUD 5,000 | One-off at nomination |
| Subclass 186 (ENS) | AUD 3,000 | AUD 5,000 | One-off at nomination |
| Visa Stream | Turnover < $10m | Turnover ≥ $10m | Charge Basis |
|---|---|---|---|
| Subclass 482 (TSS) | AUD 1,200 per year | AUD 1,800 per year | Per visa year for each nomination |
| Subclass 494 (Regional) | AUD 3,000 | AUD 5,000 | One-off at nomination |
| Subclass 186 (ENS) | AUD 3,000 | AUD 5,000 | One-off at nomination |
Below is a directory of all active DAMA regions. Each profile links to a detailed page.
unlike GSM, DAMA is employer-sponsored.
includes semi-skilled roles not on Skilled Migration lists.
apply up to 55 years in many regions.
reduced test scores accepted.
structured options via 186 or 191 visas.
| Region | DAR | Fee | Key Industries |
|---|---|---|---|
| NT | NT Gov | AUD 300 | Health, mining, trades |
| SA | SA Gov | AUD 590 | Agribusiness, aged care |
| GV VIC | Shepparton Council | AUD 750+GST | Dairy, food processing |
| GSC VIC | Warrnambool Council | AUD 750–900 | Agriculture, healthcare |
| Orana NSW | RDA Orana | AUD 750 | Healthcare, trades |
| FNQ QLD | Cairns Chamber | ~AUD 500–600 | Tourism, hospitality |
| TNQ QLD | Townsville Enterprise | ~AUD 500–600 | Defence, agriculture |
| Goldfields WA | EKCCI | AUD 267.50 | Mining, construction |
| Pilbara WA | RDA Pilbara | AUD 350 | Mining, oil & gas |
| Kimberley WA | EKCCI | AUD 885/985 | Agribusiness, mining |
| South West WA | Shire of Dardanup | AUD 290 | Hospitality, healthcare |
No, each region has its own occupation list, concessions, DAR, and fees.
No, DAMA is employer-sponsored.
Yes, partners and children with full work and study rights.
You cannot apply under DAMA, but other visas may be available.
Speak directly with a MARA-registered migration agent and have your Skilled Visa strategy explained step-by-step — at no cost.
Choosing the right migration partner can make all the difference.
Here’s why Visa Advisor is the trusted choice
MARA-registered agents with years of experience simplify your migration journey.
Clear, upfront costs with no hidden fees—just honest advice.
Flexible online and in-person consultations, wherever you are.
Advanced visa finders and calculators to make decisions easier.
Trusted by clients for reliable, personalized migration support.
Disclaimer
The information on this page is for general guidance only and does not guarantee visa approval. All visa applications are subject to the discretion of the Australian Department of Home Affairs. For personalized guidance, please contact a registered migration agent at Visa Advisor.

Welcome to my scheduling page. Please follow the instructions to add an event to my calendar.